Api Drilling Pipes
Save $1,000.00
Roll over image to zoom in
$5,000.00$6,000.00 (-17%)
Api Drilling Pipes (Tubes/Pipes) and Sub Adaptors: Api drill pipes with several different thickness designs for each diameter, made from different grade steels for selection. So, in practice of field drilling, under different condition, there may be in need of different kinds of drill rods for particular application. For example, the thicker ones with general high quality grade steel for drilling hole of average depth, such as blasting holes; and the thinner ones with better grade steel for drilling hole of very deep, such as drilling for ground thermal. Moreover, DTH drill rods are also well heat-treated, precision manufactured, and friction-welded.
Specification:-
Diameter | Length | Connection Thread | Wall Thickness | |||
mm | inch | mm | Foot | mm | inch |
60 | 2 3/8 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | T42×10×2 | 5~8 | 13/64~5/16 |
76 | 3 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | 2 3/8” API REG | 5~8 | 13/64~5/16 |
89 | 3 1/2 | 1,000~7,620 | 3 3/8 ~ 25 | 2 3/8” API REG/IF | 5~12 | 13/64~15/32 |
102 | 4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
108 | 4 1/4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
114 | 4 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
127 | 5 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
133 | 5 1/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
140 | 5 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
146 | 5 3/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
152 | 6 | 1,000~10,670 | 3 3/8 ~ 35 | 4 1/2” API REG | 10~22 | 25/64~7/8 |
Reviews
There are no reviews yet.