Drilling Cum Milling 45 mm Z5045C-1 Drilling And Milling Machine
$30,000.00
| Model Number | Z5045C-1 |
| Machine Type | Drilling and Milling Machine |
| Product Type | Drilling cum Milling |
| Drilling Diameter | 45 mm |
| Drill Depth(mm) | 45 mm |
| Brand | Bhavya |
| No Load Speed | 80-1250 r.p.m |
| Warranty | 1 year |
| Column Diameter | 290mm |
| Weight | 470kg |
| Main Motor | 1.5 kW |
| Speed | 6 Step |
| Motor Power | 1.1 Kw |
| Spindle Speed | 80-1250 rpm |
| Spindle Travel | 130 mm |
| Drill Depth | 45mm |
| Spindle Taper | M.T.4 |
| Vertical Travel of Worktable | 570 mm |
| Step of Spindle Speed | 6 |
| Min Distance from Spindle Axis to Column | 290 mm |
| Head Swivels | +/- 360 Degree Horizontally |
Special Features:
- Milling, drilling, and tapping
- Spindle speed step-change cyclically ,spindle auto feeding and cyclic change of feeding speed
- Super high column
Technical Specifications:
| Particulars/Model | Z5032C-1 | Z5040C-1 | Z5045C-1 |
| Max drilling capacity | 32mm | 45mm | |
| Spindle taper | MT3 | MT4 | |
| Spindle travel | 130mm | 130mm | |
| Step of spindle speed | 6 | 6 | |
| Range of spindle speed (50 hz) | 80-1250 r.p.m | 80-1250 rpm | 80-1250 r.p.m |
| Step of spindle auto-feeding | 6 | 6 | 6 |
| Range of spindle auto-feeding amount | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
| Min.Distance From spindle axis to column | 290mm | 290mm | |
| Max.Distance From spindle nose to worktable | 700mm | 700mm | 700mm |
| Max Distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
| Max Travel of headstock | 250mm | 250mm | 250mm |
| Swivel angle of headstock (horizontal) | 360° | 360° | 360° |
| Max Travel of worktable bracket | 600mm | 600mm | 600mm |
| Worktable size of availability | 730x210mm | 730x210mm | 730x210mm |
| Swivel angle of table horizontally | 360° | 360° | 360° |
| Size of stand worktable of availability | 417x416mm | 417x416mm | 417x416mm |
| Worktable travel(x/y) | 500mm/205mm | 500mm/205mm | 500mm/205mm |
| Vertical travel of worktable | 570mm | 570mm | |
| Motor power | 0.75kW | 1.5KW | |
| Speed of motor | 1400rpm | 1400rpm | |
| Net weight | 470kg | 470kg |








Reviews
There are no reviews yet.